1 | INFLUENCE OF TWITTER AND INSTAGRAM AS BRAND COMMUNICATION PLATFORMS | 2500 |
2 | CHALLENGES OF BROADCAST STATIONS AND THEIR SOCIAL MEDIA HANDLES | 2500 |
3 | SOCIAL MEDIA AS A TOOL FOR SEX TRAFFICKING AMONG STUDENTS | 2500 |
4 | SOCIAL MEDIA AS POLITICAL COMMUNICATION CHANNELS IN NIGERIA | 2500 |
5 | INFLUENCE OF SOCIAL MEDIA ON SOCIAL CAPITAL | 2500 |
6 | INFLUENCE OF MEDIA MANAGEMENT ON RADIO STATIONS IN NIGERIA (We apologize for not uploading this content, as it is available as both a project and a seminar. To avoid any penalties from Google for duplicate content, we have refrained from posting it online. If you need the material for a seminar or any other purpose, please feel free to contact us directly.) | 2500 |
7 | ROLE OF RADIO IN PROMOTING PRIMARY HEALTH CARE IN NIGERIA (We apologize for not uploading this content, as it is available as both a project and a seminar. To avoid any penalties from Google for duplicate content, we have refrained from posting it online. If you need the material for a seminar or any other purpose, please feel free to contact us directly.) | 2500 |
8 | EFFECTIVENESS OF SOCIAL MEDIA IN NEWS GATHERING AND DISSEMINATION IN NIGERIA (We apologize for not uploading this content, as it is available as both a project and a seminar. To avoid any penalties from Google for duplicate content, we have refrained from posting it online. If you need the material for a seminar or any other purpose, please feel free to contact us directly.) | 2500 |
9 | ASSESSMENT OF CELEBRITY ENDORSEMENT & PRODUCT PATRONAGE AMONG YOUTHS | 2500 |
10 | ROLE OF ADVERT JINGLES IN THE SUSTENANCE OF A RADIO STATION | 2500 |
11 | SOCIAL MEDIA INFLUENCERS AS EMERGING MARKETING STRATEGY FOR BRAND PROMOTION (We apologize for not uploading this content, as it is available as both a project and a seminar. To avoid any penalties from Google for duplicate content, we have refrained from posting it online. If you need the material for a seminar or any other purpose, please feel free to contact us directly.) | 2500 |
12 | ASSESSMENT OF IMPLICATION OF OPEN DEFECATION ON HEALTH OF PEOPLE IN RURAL AREAS | 2500 |
13 | ASSESSMENT OF CAMPAIGNS AGAINST GENDER BASED VIOLENCE IN NIGERIA MEDIA | 2500 |
14 | AN ASSESSMENT OF CELEBRITY ENDORSEMENT AND PRODUCT PATRONAGE BY YOUTHS | 2500 |
15 | PERCEPTION OF SOCIAL MEDIA ON THE 2023 PRESIDENTIALÂ ELECTION | 2500 |
16 | ROLES OF RADIO IN CULTURAL AND ATTITUDINAL CHANGES AMONG NOVENA UNIVERSITY STUDENTS | 2500 |
17 | SOCIAL MEDIA INFLUENCERS AND IMPACT ON CONSUMER BRAND PREFERENCE AMONG UNDERGRADUATE OF NOVENAÂ UNIVERSITY | 2500 |
18 | AN ASSESSMENT OF THE ROLE OF RADIO IN MOBILIZING WOMEN FOR 2022 VOTERS REGISTRATIONÂ EXERCISE | 2500 |
19 | EFFECT OF NAIRA REDESIGN ON NIGERIANS WELLBEING | 2500 |
20 | EFFECTS OF SOCIAL MEDIA USE ON THE ACADEMIC PERFORMANCE OF STUDENTS A STUDY PAUL UNIVERSITYÂ STUDENT | 2500 |
21 | AN EVALUATION OF NEWSPAPER COVERAGE OF 2023 PRESIDENTIALÂ ELECTION | 2500 |
22 | INVESTIGATING THE CHALLENGES AND OPPORTUNITIES OF INTERNET CONNECTIVITY IN RURAL AREAS OF KADUNA: BRIDGING THE DIGITAL DIVIDE FOR INCLUSIVEÂ DEVELOPMENT | 2500 |
23 | NEWS COMMERCIALIZATION AND ITS IMPLICATIONS ON MEDIA CREDIBILITY, PROFESSIONALISM AND MANAGEMENT | 2500 |
24 | SOCIAL MEDIA AS EMERGING POLITICAL COMMUNICATION CHANNELS IN NIGERIA: A Study of Clifford University Abia State. | 2500 |
25 | THE USE OF COMPUTER GENERATED IMAGERY (CGI) IN BROADCASTÂ PRODUCTION | 2500 |
26 | RADIO CAMPAIGN AGAINST VOTE BUYING AND ITS IMPACT ON VOTERS IN NIGERIA | 2500 |
27 | RAISE OF CITIZEN JOURNALISM IN NIGERIA | 2500 |
28 | ADVERTISING STRATEGY AS A PROMOTIONAL TOOL IN ENHANCING PRODUCT ACCEPTABILITY | 2500 |
29 | ASSESSMENT OF BIG BROTHER NAIJA ON THE LIFESTYLE OF YOUTH | 2500 |
30 | CHALLENGES & OPPORTUNITIES OF INTERNET CONNECTIVITY IN RURAL AREAS | 2500 |
31 | INFLUENCE OF MEDIA STAFF WELFARE ON EFFECTIVE JOURNALISM | 2500 |
32 | INFLUENCE OF TV THERAPY ON MOOD MANAGEMENT AMONG ADULT VIEWERS | 2500 |
33 | ISSUES IN COMMUNICATION FLOW, GLOBAL VILLAGE & TECHNOLOGICAL DETERMINISM | 2500 |
34 | ANALYZING THE LEVEL OF MEDIA LITERACY AMONG FEMALE STUDENTS | 2500 |
35 | EFFECTS OF CORPORATE IMAGE OF ORGANIZATIONS ON ITS PUBLICS | 2500 |
36 | PR IN THE CYBER ERA: POTENTIAL FOR DIALOGICAL COMMUNICATION | 2500 |
37 | USE OF SOCIAL MEDIA AMONG PUBLIC RELATIONS PRACTITIONERS | 2500 |
38 | INFLUENCE OF NEW MEDIA ON OPINION FORMATION & MANAGEMENT (sorry we did not upload this as we have it as both project and seminar, to avoid being penalize by google, if you need it as a seminar kindly contact us) | 2500 |
39 | ICT AS CATALYST FOR PROMOTING CREDIBLE ELECTIONS | 2500 |
CONTRIBUTIONS OF INTERNET TO DEVELOPMENT OF COMMUNICATION | 2500 | |
40 | ASSESSMENT OF THE EFFECTS OF CORPORATE IMAGE OF ORGANIZATIONS ON ITS PUBLICS | 2500 |
41 | ROLE OF RADIO IN THE CAMPAIGN AGAINST SOOT POLLUTION | 2500 |
42 | INFLUENCE OF ADVERTISEMENT ON STUDENTS CHOICE OF TOOTHPASTE | 2500 |
43 | ASSESSMENT OF CAMPAIGNS AGAINST GENDER BASED VIOLENCE IN ATLANTIC FM RADIO AND COMFORT FM RADIO UYO | 2500 |
44 | ASSESSMENT OF THE EFFECTS OF CORPORATE IMAGE OF ORGANIZATIONS ON ITS PUBLICS | 2500 |
45 | NOVENA UNIVERSITY STUDENTSâ PERCEPTION OF THE ROLE OF SOCIAL MEDIA IN SHAPING PUBLIC OPINION | 2500 |
46 | SOCIAL MEDIA INFLUENCERS AND ITS IMPACT ON CONSUMER BRAND PREFERENCE AMONG UNDERGRADUATE OF NOVENAÂ UNIVERSITY | 2500 |
47 | ROLE OF COMMUNITY RELATIONS ON THE CORPORATE IMAGE OFÂ ANÂ ORGANIZATION | 2500 |
48 | ANALYZING THE EFFECTIVENESS OF MEDIA LAWS AMONGÂ JOURNALISTS | 2500 |
49 | social media as an effective tool to checkmate government (sorry we did not upload this as we have it as both project and seminar, to avoid being penalize by google, if you need it as a seminar kindly contact us) | 2500 |
50 | SOCIAL MEDIA AND PUBLIC RELATIONS PRACTICE IN AKWA IBOM STATE UNIVERSITY | 2500 |
51 | ROLE OF THE FREEDOM OF INFORMATION ACT IN THE PUNCH NEWSPAPER | 2500 |
52 | INFLUENCE OF TEENAGE OUT OF WEDLOCK PREGNANCY AND ITâS EFFECT ON EDUCATIONAL PURSUIT AMONG FEMALE UNDER GRADUATE OF NOVENA UNIVERSITY | 2500 |
53 | ATTITUDE AND PERCEPTION OF UNDERGRADUATES TOWARDSÂ FILM ADVERTISEMENT (sorry we did not upload this as we have it as both project and seminar, to avoid being penalise by google, if you need it as a seminar kindly contact us) | 2500 |
54 | INFLUENCE OF MEDIA REGULATION LAWS AND ACCESS TO GOVERNMENT INFORMATION | 2500 |
55 | IMPACT OF MANAGER ON MARKETING DEPT. STAFF ON THE USE OF BODY TO MEET BANK TARGETS | 2500 |
56 | ANALYSIS OF PRINT ADVERTISING OF MTN NIGERIA | 2500 |
57 | IMPLICATION OF BOKO-HARAM INSURGENCY IN NIGERIA SINCE 2009 TILL DATE | 2500 |
58 | EFFECTS OF CONSUMPTION OF FOREIGN GOODS ON NIGERIA ECONOMY | 2500 |
59 | BROADCAST MEDIA AND CRISIS MANAGEMENT IN ELECTIONS | 2500 |
60 | EVALUATE THE EFFECTIVENESS OF NEW MEDIA TECHNOLOGY AS A TOOL OF POLITICAL COMMUNICATION IN NIGERIA | 2500 |
61 | QUEST FOR SOCIAL ORDER IN NIGERIA: ASSESSMENT OF BUHARI ADMINISTRATION AND STYLE | 2500 |
62 | IMPACT OF COVID-19 LOCKDOWN ON STUDENT ACADEMIC PERFORMANCE | 2500 |
63 | INFLUENCE OF NACA CAMPAIGN ON BEHAVIOUR OF STUDENTS TOWARDS KNOWING THEIR HIV STATUS | 2500 |
64 | TELENURSING: BARRIER, CHALLENGES AND WAY FORWARD | 2500 |
CHAT WITH US TO READ PREVIEW IN CASE WE DIDNâT UPLOAD IT
Views: 1090
Abstract: This study explores the legal and ethical challenges of undercover reporting in investigative journalism,…
Abstract: This study investigated the influence of customer reviews and ratings on buying decision among…
Abstract: The main objective of the study was to investigate the influence of clickbait headlines…
Abstract: The study investigated the impact of clickbait on the credibility of news sources in…
CHAPTER ONE INTRODUCTION Background of the Study Mental health awareness campaigns are increasingly recognized as…
This is an online research portal designed for academic advancement, research purposes and up-to-date research…